Home
News
Sports
   Local Sports
   Baseball
   Basketball
   Football
   Outdoors
   Photos
   Schedules
Opinion
Entertainment
City Guide
Business

Special Sections

Internet/Tech

 

Home : Sports

Sports Story 


Football Computer Rankings
09-22-2009 7:13 pm

Division I - Region 1
Place Average Level 1 Level 2 City High School Name Wins Losses Ties Division Region
1 9.8194 21.5 44 CLEVELAND ST IGNATIUS 4 0 0 Division I 1
2 9 23 32.5 MAYFIELD MAYFIELD 4 0 0 Division I 1
3 8.95 23 32 NORTH ROYALTON NORTH ROYALTON 4 0 0 Division I 1
4 8.35 24 23.5 SOLON SOLON 4 0 0 Division I 1
5 7.8 23 20.5 AUSTINTOWN AUSTINTOWN-FITCH 4 0 0 Division I 1
6 6.7 18 22 NORTH OLMSTED NORTH OLMSTED 3 1 0 Division I 1
7 6.425 16.5 23 CLEVELAND GLENVILLE ACADEMIC CAMPUS 3 1 0 Division I 1
8 6.25 15 25 EAST CLEVELAND SHAW 2 1 1 Division I 1
9 6.05 18 15.5 EUCLID EUCLID 3 1 0 Division I 1
10 5.875 13.5 25 WARREN WARREN G HARDING 2 1 1 Division I 1
11 5.125 11.5 22.5 PARMA PARMA 2 2 0 Division I 1
11 5.125 16.5 10 MIDDLEBURG HGTS MIDPARK 3 1 0 Division I 1
13 4.8977 10.5 22.5 LAKEWOOD ST EDWARD 2 2 0 Division I 1
14 4.8 17 5.5 LYNDHURST BRUSH 3 1 0 Division I 1
15 4.675 16.5 5.5 CLEVELAND JOHN MARSHALL 3 1 0 Division I 1
16 4.525 11.5 16.5 CLEVELAND HGTS. CLEVELAND HEIGHTS 2 2 0 Division I 1
17 4.325 15.5 4.5 GARFIELD HTS GARFIELD HEIGHTS 3 1 0 Division I 1
18 4.05 12 10.5 MENTOR MENTOR 2 2 0 Division I 1
19 3.5 10 10 WILLOUGHBY SOUTH 2 2 0 Division I 1
20 3.475 11.5 6 YOUNGSTOWN BOARDMAN 2 2 0 Division I 1
21 3.2 11 4.5 CLEVELAND JOHN ADAMS 2 2 0 Division I 1
22 2.05 6 5.5 PARMA HEIGHTS VALLEY FORGE 1 3 0 Division I 1
23 1.975 5.5 6 LAKEWOOD LAKEWOOD 1 3 0 Division I 1
24 1.725 4.5 6 CLEVELAND RHODES 1 3 0 Division I 1
25 1.375 5.5 0 CLEVELAND LINCOLN WEST 1 3 0 Division I 1
25 1.375 5.5 0 EASTLAKE NORTH 1 3 0 Division I 1
27 0 0 0 SHAKER HEIGHTS SHAKER HEIGHTS 0 4 0 Division I 1
27 0 0 0 STRONGSVILLE STRONGSVILLE 0 4 0 Division I 1
27 0 0 0 BROADVIEW HTS BRECKSVILLE-BROADVIEW HTS 0 4 0 Division I 1
27 0 0 0 Painesville RIVERSIDE 0 4 0 Division I 1

Division I - Region 2
Place Average Level 1 Level 2 City High School Name Wins Losses Ties Division Region
1 10.7 21 54.5 TOLEDO WHITMER 4 0 0 Division I 2
2 10.05 23 43 BRUNSWICK BRUNSWICK 4 0 0 Division I 2
3 8.775 22.5 31.5 MASSILLON WASHINGTON 4 0 0 Division I 2
4 8.675 23.5 28 WADSWORTH WADSWORTH 4 0 0 Division I 2
5 8.275 23.5 24 HUDSON HUDSON 4 0 0 Division I 2
6 7.875 22.5 22.5 PERRYSBURG PERRYSBURG 4 0 0 Division I 2
7 7.4 16 34 NORTH CANTON HOOVER 3 1 0 Division I 2
8 6.5 17 22.5 TWINSBURG TWINSBURG 3 1 0 Division I 2
9 6 17 17.5 OREGON CLAY 3 1 0 Division I 2
10 5.85 12 28.5 ELYRIA ELYRIA 2 2 0 Division I 2
11 5.6 16 16 FREMONT FREMONT ROSS 3 1 0 Division I 2
12 4.575 16.5 4.5 CANTON GLENOAK 3 1 0 Division I 2
13 4.425 10.5 18 CANTON CANTON MC KINLEY 2 2 0 Division I 2
14 4.075 11.5 12 TOLEDO ST JOHN'S JESUIT 2 2 0 Division I 2
15 4.05 12 10.5 SYLVANIA SYLVANIA SOUTHVIEW 2 2 0 Division I 2
16 3.925 9.5 15.5 MASSILLON PERRY 2 2 0 Division I 2
17 3.725 10.5 11 AMHERST STEELE 2 2 0 Division I 2
18 3.2 6 17 CUYAHOGA FALLS CUYAHOGA FALLS 1 3 0 Division I 2
19 3 12 0 MEDINA MEDINA 2 2 0 Division I 2
20 2.625 10.5 0 WHITEHOUSE ANTHONY WAYNE 2 2 0 Division I 2
21 2.05 6 5.5 FINDLAY FINDLAY 1 3 0 Division I 2
22 1.925 5.5 5.5 MACEDONIA NORDONIA 1 3 0 Division I 2
23 1.375 5.5 0 TOLEDO BOWSHER 1 3 0 Division I 2
23 1.375 5.5 0 LORAIN ADMIRAL KING 1 3 0 Division I 2
25 0 0 0 STOW STOW-MUNROE FALLS 0 4 0 Division I 2
25 0 0 0 MASSILLON JACKSON 0 4 0 Division I 2
25 0 0 0 TOLEDO START 0 4 0 Division I 2
25 0 0 0 Uniontown GREEN 0 4 0 Division I 2
25 0 0 0 TOLEDO WAITE 0 4 0 Division I 2

Division I - Region 3
Place Average Level 1 Level 2 City High School Name Wins Losses Ties Division Region
1 9.9659 23.5 40.5 GROVEPORT GROVEPORT-MADISON 4 0 0 Division I 3
2 9.6111 17.5 34 HILLIARD HILLIARD DAVIDSON 3 0 0 Division I 3
3 8.7912 23 29.5 DUBLIN DUBLIN COFFMAN 4 0 0 Division I 3
4 7.75 18 32.5 POWELL OLENTANGY LIBERTY 3 1 0 Division I 3
5 6.6709 17.5 22.5 PICKERINGTON PICKERINGTON HIGH SCHOOL CENTRAL 3 1 0 Division I 3
6 6.2 16 22 WORTHINGTON THOMAS WORTHINGTON 3 1 0 Division I 3
7 6.1 18 16 GAHANNA LINCOLN 3 1 0 Division I 3
8 5.7435 11.5 17 COLUMBUS WORTHINGTON KILBOURNE 2 1 0 Division I 3
9 5.6 17 13.5 SPRINGFIELD SPRINGFIELD 3 1 0 Division I 3
10 5.525 11.5 26.5 LANCASTER LANCASTER 2 2 0 Division I 3
11 5.35 11 26 WESTERVILLE WESTERVILLE CENTRAL 2 2 0 Division I 3
12 5.3232 12 23 Westerville WESTERVILLE SOUTH 2 2 0 Division I 3
13 5.1817 11.5 12 HILLIARD HILLIARD DARBY 2 1 0 Division I 3
14 4.4432 10.5 18 DELAWARE HAYES 2 2 0 Division I 3
15 4.425 11.5 15.5 COLUMBUS NORTHLAND 2 2 0 Division I 3
16 3.7 11 9.5 PICKERINGTON PICKERINGTON HIGH SCHOOL NORTH 2 2 0 Division I 3
17 2.625 10.5 0 LIMA LIMA SENIOR 2 2 0 Division I 3
18 2.4464 5.5 10.5 COLUMBUS UPPER ARLINGTON 1 3 0 Division I 3
19 2.25 9 0 COLUMBUS WEST 2 2 0 Division I 3
20 2.1 6 6 MARYSVILLE MARYSVILLE 1 3 0 Division I 3
21 2 6 5 TROY TROY 1 3 0 Division I 3
22 1.875 5.5 5 MOUNT VERNON MOUNT VERNON 1 3 0 Division I 3
23 1.5 6 0 MARION MARION HARDING 1 3 0 Division I 3
24 0 0 0 WESTERVILLE WESTERVILLE NORTH 0 4 0 Division I 3
24 0 0 0 NEWARK NEWARK 0 4 0 Division I 3
24 0 0 0 REYNOLDSBURG REYNOLDSBURG 0 4 0 Division I 3

Division I - Region 4
Place Average Level 1 Level 2 City High School Name Wins Losses Ties Division Region
1 12 24 60 CINCINNATI ST XAVIER 4 0 0 Division I 4
2 10.75 24 47.5 CINCINNATI ELDER 4 0 0 Division I 4
3 10.425 23.5 45.5 CINCINNATI ARCHBISHOP MOELLER 4 0 0 Division I 4
4 9.225 23.5 33.5 MIDDLETOWN MIDDLETOWN 4 0 0 Division I 4
5 8.9 23 31.5 SPRINGBORO SPRINGBORO 4 0 0 Division I 4
6 7.525 17.5 31.5 HUBER HEIGHTS WAYNE 3 1 0 Division I 4
6 7.525 21.5 21.5 CINCINNATI ANDERSON 4 0 0 Division I 4
8 7.45 17 32 CINCINNATI OAK HILLS 3 1 0 Division I 4
9 7.175 17.5 28 CINCINNATI LA SALLE 3 1 0 Division I 4
10 6.7 18 22 WEST CHESTER LAKOTA WEST 3 1 0 Division I 4
11 6.625 17.5 22.5 FAIRBORN FAIRBORN 3 1 0 Division I 4
12 6.575 17.5 22 LEBANON LEBANON 3 1 0 Division I 4
13 6.325 16.5 22 BEAVERCREEK BEAVERCREEK 3 1 0 Division I 4
14 5.65 17 14 MILFORD MILFORD 3 1 0 Division I 4
14 5.65 18 11.5 CENTERVILLE CENTERVILLE 3 1 0 Division I 4
16 5.3 12 23 CLAYTON NORTHMONT 2 2 0 Division I 4
17 4.45 11 17 CINCINNATI SYCAMORE 2 2 0 Division I 4
18 4.225 11.5 13.5 FAIRFIELD FAIRFIELD 2 2 0 Division I 4
19 4.175 10.5 15.5 LOVELAND LOVELAND 2 2 0 Division I 4
20 4.05 10 15.5 CINCINNATI PRINCETON 2 2 0 Division I 4
21 3.6 12 6 CINCINNATI COLERAIN 2 2 0 Division I 4
22 3.325 11.5 4.5 CINCINNATI GLEN ESTE 2 2 0 Division I 4
23 3.05 10 5.5 CINCINNATI WITHROW 2 2 0 Division I 4
24 2.475 5.5 11 MASON MASON 1 3 0 Division I 4
25 2 6 5 KETTERING KETTERING FAIRMONT 1 3 0 Division I 4
26 1.575 4.5 4.5 CINCINNATI WESTERN HILLS 1 3 0 Division I 4
27 1.25 5 0 XENIA XENIA 1 3 0 Division I 4
27 1.25 5 0 Miamisburg MIAMISBURG 1 3 0 Division I 4
29 1.125 4.5 0 HAMILTON HAMILTON 1 3 0 Division I 4
30 1 4 0 CINCINNATI WOODWARD 1 3 0 Division I 4
31 0 0 0 LIBERTY TWP. LAKOTA EAST 0 4 0 Division I 4

Division II - Region 5
Place Average Level 1 Level 2 City High School Name Wins Losses Ties Division Region
1 8.425 18.5 38 MENTOR LAKE CATHOLIC 4 0 0 Division II 5
2 8.0893 19.5 31.5 WARREN HOWLAND 4 0 0 Division II 5
3 7.375 16.5 32.5 AURORA AURORA 3 1 0 Division II 5
4 7.3 23 15.5 CHESTERLAND WEST GEAUGA 4 0 0 Division II 5
5 7.175 15.5 33 CANFIELD CANFIELD 3 1 0 Division II 5
6 7 17 27.5 KENT ROOSEVELT 3 1 0 Division II 5
6 7 16 30 MEDINA HIGHLAND 3 1 0 Division II 5
8 6.85 17 26 COPLEY COPLEY 3 1 0 Division II 5
9 6.45 16 24.5 LODI CLOVERLEAF 3 1 0 Division II 5
10 5.7 16 17 ASHLAND ASHLAND 3 1 0 Division II 5
11 5.1 16 11 CHAGRIN FALLS KENSTON 3 1 0 Division II 5
12 4.925 15.5 10.5 GENEVA GENEVA 3 1 0 Division II 5
13 4.1 10 16 Ashtabula LAKESIDE 2 2 0 Division II 5
14 4 10 15 RAVENNA RAVENNA 2 2 0 Division II 5
15 3.975 11.5 11 WOOSTER WOOSTER 2 2 0 Division II 5
15 3.975 11.5 11 AKRON GARFIELD 2 2 0 Division II 5
17 3.825 11.5 9.5 BARBERTON BARBERTON 2 2 0 Division II 5
18 3.575 10.5 9.5 CUYAHOGA FALLS WALSH JESUIT 2 2 0 Division II 5
19 3.55 10 10.5 Youngstown EAST 2 2 0 Division II 5
20 3.35 11 6 AKRON NORTH 2 2 0 Division II 5
21 3.125 10.5 5 RICHFIELD REVERE 2 2 0 Division II 5
22 1.925 5.5 5.5 TALLMADGE TALLMADGE 1 3 0 Division II 5
23 1.8 5 5.5 AKRON FIRESTONE 1 3 0 Division II 5
24 1.375 5.5 0 AKRON ELLET 1 3 0 Division II 5
25 1.375 5.5 0 CHARDON CHARDON 1 3 0 Division II 5
27 1.125 4.5 0 PAINESVILLE HARVEY 1 3 0 Division II 5
28 0 0 0 AKRON KENMORE 0 4 0 Division II 5
28 0 0 0 MADISON MADISON 0 4 0 Division II 5
28 0 0 0 AKRON EAST 0 4 0 Division II 5
28 0 0 0 YOUNGSTOWN CHANEY 0 4 0 Division II 5

Division II - Region 6
Place Average Level 1 Level 2 City High School Name Wins Losses Ties Division Region
1 9.925 23.5 40.5 TOLEDO ST FRANCIS DE SALES 4 0 0 Division II 6
2 8.975 21.5 36 N RIDGEVILLE NORTH RIDGEVILLE 4 0 0 Division II 6
3 8.45 23 27 MAPLE HEIGHTS MAPLE HEIGHTS 4 0 0 Division II 6
4 7.225 17.5 28.5 TOLEDO ROGERS 3 1 0 Division II 6
5 7.15 15 34 ROCKY RIVER ROCKY RIVER 3 1 0 Division II 6
6 6.7866 22.5 11.5 MAUMEE MAUMEE 4 0 0 Division II 6
7 5.25 12 22.5 MANSFIELD MANSFIELD SENIOR 2 2 0 Division II 6
8 4.8 17 5.5 TOLEDO CENTRAL CATHOLIC 3 1 0 Division II 6
9 4.725 10.5 21 WESTLAKE WESTLAKE 2 2 0 Division II 6
10 4.3 11 15.5 LEXINGTON LEXINGTON 2 2 0 Division II 6
11 4.2311 14.5 6 CLEVELAND JOHN F KENNEDY 3 1 0 Division II 6
12 4.025 10.5 14 AVON AVON 2 2 0 Division II 6
13 3.675 10.5 10.5 OLMSTED FALLS OLMSTED FALLS 2 2 0 Division II 6
14 3.425 11.5 5.5 HOLLAND SPRINGFIELD 2 2 0 Division II 6
15 3.3 11 5.5 GRAFTON MIDVIEW 2 2 0 Division II 6
16 2.875 11.5 0 PARMA NORMANDY 2 2 0 Division II 6
17 2.7 6 12 AVON LAKE AVON LAKE 1 3 0 Division II 6
18 2.2 5 9.5 MANSFIELD MADISON COMPREHENSIVE 1 3 0 Division II 6
19 2.05 6 5.5 SANDUSKY SANDUSKY 1 3 0 Division II 6
20 1.975 5.5 6 LORAIN SOUTHVIEW 1 3 0 Division II 6
21 1.95 6 4.5 BEREA BEREA 1 3 0 Division II 6
22 1.5 6 0 SYLVANIA SYLVANIA NORTHVIEW 1 3 0 Division II 6
23 0 0 0 TOLEDO WOODWARD 0 3 0 Division III 6
23 0 0 0 CLEVELAND COLLINWOOD 0 4 0 Division II 6
23 0 0 0 TOLEDO SCOTT 0 4 0 Division II 6
23 0 0 0 CLEVELAND SOUTH 0 4 0 Division II 6
23 0 0 0 BOWLING GREEN BOWLING GREEN 0 4 0 Division II 6
23 0 0 0 NORWALK NORWALK 0 4 0 Division III 6
23 0 0 0 BEDFORD BEDFORD 0 4 0 Division II 6

Division II - Region 7
Place Average Level 1 Level 2 City High School Name Wins Losses Ties Division Region
1 9.625 21.5 42.5 LOUISVILLE LOUISVILLE 4 0 0 Division II 7
2 8.275 21.5 29 Lewis Center OLENTANGY ORANGE 4 0 0 Division II 7
3 7.875 22.5 22.5 LOGAN LOGAN 4 0 0 Division II 7
4 7.775 19.5 29 N PHILADELPHIA NEW PHILADELPHIA 4 0 0 Division II 7
5 7.6 22 21 ZANESVILLE ZANESVILLE 4 0 0 Division II 7
6 7.225 16.5 31 COLUMBUS ST CHARLES 3 1 0 Division II 7
7 6.425 17.5 20.5 COLUMBUS MARION-FRANKLIN 3 1 0 Division II 7
8 6.325 16.5 22 SUNBURY BIG WALNUT 3 1 0 Division II 7
9 6.225 20.5 11 VINCENT WARREN 4 0 0 Division II 7
10 6 18 15 THE PLAINS ATHENS 4 0 0 Division II 7
11 5.975 14.5 23.5 DRESDEN TRI-VALLEY 3 1 0 Division II 7
12 5.875 15.5 20 COLUMBUS WALNUT RIDGE 3 1 0 Division II 7
13 5.8043 11.5 29 COLUMBUS BROOKHAVEN 2 2 0 Division II 7
14 5.475 14.5 18.5 CANAL WINCHESTER CANAL WINCHESTER 3 1 0 Division II 7
15 4.15 12 11.5 UNIONTOWN LAKE 2 2 0 Division II 7
16 4.025 11.5 11.5 NEW ALBANY NEW ALBANY 2 2 0 Division II 7
17 3.775 11.5 9 Hilliard HILLIARD BRADLEY 2 2 0 Division II 7
18 3.675 10.5 10.5 COLUMBUS BEECHCROFT 2 2 0 Division II 7
19 3.15 9 9 COLUMBUS INDEPENDENCE 2 2 0 Division II 7
20 3.025 5.5 16.5 LEWIS CENTER OLENTANGY 1 3 0 Division II 7
21 3 12 0 DUBLIN DUBLIN JEROME 2 2 0 Division II 7
22 1.9306 5.5 5.5 DUBLIN DUBLIN SCIOTO 1 3 0 Division II 7
23 1.8 4 8 COLUMBUS BRIGGS 1 3 0 Division II 7
24 1.775 5.5 4 COLUMBUS WHETSTONE 1 3 0 Division II 7
25 1.375 5.5 0 PATASKALA WATKINS MEMORIAL 1 3 0 Division II 7
26 1.35 4 3.5 COLUMBUS MIFFLIN 1 3 0 Division II 7
27 1.25 5 0 MARIETTA MARIETTA 1 3 0 Division II 7
28 1.225 3.5 3.5 CANTON TIMKEN 1 3 0 Division II 7
29 0 0 0 COLUMBUS CENTENNIAL 0 3 0 Division II 7
29 0 0 0 COLUMBUS HAMILTON TOWNSHIP 0 4 0 Division II 7

Division II - Region 8
Place Average Level 1 Level 2 City High School Name Wins Losses Ties Division Region
1 9.375 21.5 40 CINCINNATI TURPIN 4 0 0 Division II 8
2 8.625 21.5 32.5 NEW CARLISLE TECUMSEH 4 0 0 Division II 8
3 8.1 17 38.5 CINCINNATI WINTON WOODS 3 1 0 Division II 8
4 7.475 16.5 33.5 WEST CARROLLTON WEST CARROLLTON 3 1 0 Division II 8
5 6.75 16 27.5 CINCINNATI WALNUT HILLS 3 1 0 Division II 8
6 6.3 17 20.5 CINCINNATI MOUNT HEALTHY 3 1 0 Division II 8
7 5.6 11 28.5 TROTWOOD TROTWOOD-MADISON 2 2 0 Division II 8
8 5.475 15.5 16 WILMINGTON WILMINGTON 3 1 0 Division II 8
9 5.375 15.5 15 CINCINNATI NORTHWEST 3 1 0 Division II 8
10 4.7 11 19.5 SIDNEY SIDNEY 2 2 0 Division II 8
11 4.575 10.5 19.5 HAMILTON ROSS 2 2 0 Division II 8
12 3.975 10.5 13.5 MORROW LITTLE MIAMI 2 2 0 Division II 8
13 3.8 11 10.5 DAYTON CARROLL 2 2 0 Division II 8
14 3.3 11 5.5 HARRISON HARRISON 2 2 0 Division II 8
15 3.025 5.5 16.5 GREENVILLE GREENVILLE 1 3 0 Division II 8
16 2.25 9 0 MOUNT ORAB WESTERN BROWN 2 2 0 Division II 8
17 1.925 5.5 5.5 VANDALIA BUTLER 1 3 0 Division II 8
17 1.925 4.5 8 BATAVIA AMELIA 1 3 0 Division II 8
19 1.575 4.5 4.5 DAYTON BELMONT 1 3 0 Division II 8
20 1.375 5.5 0 TRENTON EDGEWOOD 1 3 0 Division II 8
20 1.375 5.5 0 CINCINNATI HUGHES CENTER 1 3 0 Division II 8
20 1.375 5.5 0 Kings Mills KINGS 1 3 0 Division II 8
23 1.25 5 0 WAPAKONETA WAPAKONETA 1 3 0 Division II 8
24 0.875 3.5 0 PIQUA PIQUA 1 3 0 Division II 8
25 0 0 0 DAYTON MEADOWDALE 0 3 0 Division II 8
25 0 0 0 RIVERSIDE STEBBINS 0 4 0 Division II 8
25 0 0 0 ASHVILLE TEAYS VALLEY 0 4 0 Division II 8
25 0 0 0 CINCINNATI AIKEN 0 4 0 Division II 8
25 0 0 0 OXFORD TALAWANDA 0 4 0 Division II 8

Division III - Region 9
Place Average Level 1 Level 2 City High School Name Wins Losses Ties Division Region
1 10.725 21.5 53.5 YOUNGSTOWN CARDINAL MOONEY 4 0 0 Division III 9
2 9.9439 21 46 POLAND POLAND SEMINARY 4 0 0 Division III 9
3 7.95 23 22 PARMA PADUA FRANCISCAN 4 0 0 Division III 9
4 7.35 16 33.5 AKRON ST VINCENT-ST MARY 3 1 0 Division III 9
5 6.45 15 27 MOGADORE FIELD 3 1 0 Division III 9
6 5.5682 15 18 BAY VILLAGE BAY 3 1 0 Division III 9
7 5.125 13.5 17.5 HUBBARD HUBBARD 3 1 0 Division III 9
8 5.1 16 11 NILES NILES MC KINLEY 3 1 0 Division III 9
9 4.95 11 22 AKRON ARCHBISHOP HOBAN 2 2 0 Division III 9
10 4.875 9.5 25 MEDINA BUCKEYE 2 2 0 Division III 9
11 4.3 15 5.5 AKRON SPRINGFIELD 3 1 0 Division III 9
12 4.175 10.5 15.5 CHARDON NOTRE DAME-CATHEDRAL LATIN 2 2 0 Division III 9
13 4.0846 12.5 9.5 ASHTABULA EDGEWOOD 3 1 0 Division III 9
14 3.85 10 13.5 AKRON BUCHTEL 2 2 0 Division III 9
15 3.075 10.5 4.5 WARRENSVILLE HT WARRENSVILLE HEIGHTS 2 2 0 Division III 9
16 3.05 8 10.5 JEFFERSON JEFFERSON AREA 2 2 0 Division III 9
17 3.025 8.5 9 OBERLIN FIRELANDS 2 2 0 Division III 9
18 2.875 9.5 5 STREETSBORO STREETSBORO 2 2 0 Division III 9
19 2.3 5 10.5 HUNTING VALLEY UNIVERSITY SCHOOL 1 3 0 Division III 9
20 1.95 6 4.5 CLEVELAND EAST TECHNICAL 1 3 0 Division III 9
21 1.925 5.5 5.5 CLEVELAND BENEDICTINE 1 3 0 Division III 9
22 1.625 4.5 5 PARMA HEIGHTS HOLY NAME 1 3 0 Division III 9
23 1.375 5.5 0 NORTON NORTON 1 3 0 Division III 9
24 1.325 3.5 4.5 CONNEAUT CONNEAUT 1 3 0 Division III 9
25 1.25 5 0 MANTUA CRESTWOOD 1 3 0 Division III 9
25 1.25 5 0 BELOIT WEST BRANCH 1 3 0 Division III 9
27 1.125 4.5 0 PEPPER PIKE ORANGE 1 3 0 Division III 9
28 0 0 0 AKRON COVENTRY 0 4 0 Division III 9
28 0 0 0 CLEVELAND EAST 0 4 0 Division III 9
28 0 0 0 RAVENNA SOUTHEAST 0 4 0 Division III 9
28 0 0 0 STRUTHERS STRUTHERS 0 4 0 Division III 9

Division III - Region 10
Place Average Level 1 Level 2 City High School Name Wins Losses Ties Division Region
1 8.55 20 35.5 NAPOLEON NAPOLEON 4 0 0 Division III 10
2 7.7 22 22 BELLEFONTAINE BELLEFONTAINE 4 0 0 Division III 10
3 7.275 20.5 21.5 SANDUSKY PERKINS 4 0 0 Division III 10
4 7.05 17 28 COLUMBUS BISHOP WATTERSON 3 1 0 Division III 10
5 6.275 15.5 24 ST PARIS GRAHAM LOCAL 3 1 0 Division III 10
6 5.975 14.5 23.5 COLUMBUS EASTMOOR ACADEMY 3 1 0 Division III 10
7 5.825 11.5 29.5 COLUMBUS ST FRANCIS DE SALES 2 2 0 Division III 10
8 5.325 14.5 17 TIPP CITY TIPPECANOE 3 1 0 Division III 10
8 5.325 12.5 22 BRYAN BRYAN 3 1 0 Division III 10
10 4.975 14.5 13.5 ST MARYS MEMORIAL 3 1 0 Division III 10
11 4.375 12.5 12.5 DELAWARE BUCKEYE VALLEY 3 1 0 Division III 10
12 3.95 10 14.5 BELLEVUE BELLEVUE 2 2 0 Division III 10
13 3.85 10 13.5 SHELBY SHELBY 2 2 0 Division III 10
14 3.55 11 8 COLUMBUS EAST 2 2 0 Division III 10
15 3.125 10.5 5 DEFIANCE DEFIANCE 2 2 0 Division III 10
15 3.125 10.5 5 TIFFIN COLUMBIAN 2 2 0 Division III 10
17 3.1 9 8.5 COLUMBUS BEXLEY 2 2 0 Division III 10
18 2.9785 10.5 3.5 COLUMBUS LINDEN MC KINLEY 2 2 0 Division III 10
19 2.525 5.5 11.5 OAK HARBOR OAK HARBOR 1 3 0 Division III 10
20 2.3 5 10.5 WHITEHALL WHITEHALL-YEARLING 1 3 0 Division III 10
21 2.05 4 10.5 ELIDA ELIDA 1 3 0 Division III 10
22 1.925 4.5 8 CLYDE CLYDE 1 3 0 Division III 10
23 1.6667 5 0 TOLEDO LIBBEY 1 2 0 Division III 10
24 1.65 5 4 LIMA SHAWNEE 1 3 0 Division III 10
25 1.625 4.5 5 URBANA URBANA 1 3 0 Division III 10
26 1.225 3.5 3.5 COLUMBUS SOUTH 1 3 0 Division III 10
27 0 0 0 BELLEFONTAINE BENJAMIN LOGAN 0 4 0 Division III 10
27 0 0 0 WILLARD WILLARD 0 4 0 Division III 10
27 0 0 0 CELINA CELINA 0 4 0 Division III 10
27 0 0 0 VERMILION VERMILION 0 4 0 Division III 10

Division III - Region 11
Place Average Level 1 Level 2 City High School Name Wins Losses Ties Division Region
1 9.8367 22 42.5 STEUBENVILLE STEUBENVILLE 4 0 0 Division III 11
2 7.7058 18.5 30.5 RAYLAND BUCKEYE LOCAL 4 0 0 Division III 11
3 7.6 16 36 DOVER DOVER 3 1 0 Division III 11
4 7.175 19.5 23 PATASKALA LICKING HEIGHTS 4 0 0 Division III 11
5 6.9 18 24 ALLIANCE MARLINGTON 4 0 0 Division III 11
6 6.375 19.5 15 CARROLLTON CARROLLTON 4 0 0 Division III 11
7 6.35 18 18.5 MINERVA MINERVA 4 0 0 Division III 11
8 5.85 14 23.5 WINTERSVILLE INDIAN CREEK 3 1 0 Division III 11
9 5.45 13 22 GRANVILLE GRANVILLE 3 1 0 Division III 11
10 5.3902 15.5 15 CAMBRIDGE CAMBRIDGE 3 1 0 Division III 11
11 5.275 9.5 29 NEWARK LICKING VALLEY 2 2 0 Division III 11
12 5.075 14.5 14.5 THORNVILLE SHERIDAN 3 1 0 Division III 11
13 4.5944 14.5 9.5 CADIZ HARRISON CENTRAL 3 1 0 Division III 11
14 4.1 10 16 CANAL FULTON NORTHWEST 2 2 0 Division III 11
15 3.225 9.5 8.5 MILLERSBURG WEST HOLMES 2 2 0 Division III 11
16 3.15 9 9 SALEM SALEM 2 2 0 Division III 11
17 3 10 5 DUNCAN FALLS PHILO 2 2 0 Division III 11
18 2.6301 8.5 5 RICHMOND EDISON 2 2 0 Division III 11
19 2.625 10.5 0 EAST LIVERPOOL EAST LIVERPOOL 2 2 0 Division III 11
20 2.475 8.5 3.5 ZANESVILLE MAYSVILLE 2 2 0 Division III 11
21 2.375 5.5 10 CANTON CANTON SOUTH 1 3 0 Division III 11
22 1.725 5.5 3.5 NAVARRE FAIRLESS 1 3 0 Division III 11
23 1.7 5 4.5 ALLIANCE ALLIANCE 1 3 0 Division III 11
24 1.575 4.5 4.5 UHRICHSVILLE CLAYMONT 1 3 0 Division III 11
25 1.25 5 0 NEW LEXINGTON NEW LEXINGTON 1 3 0 Division III 11
26 0 0 0 WARSAW RIVER VIEW 0 4 0 Division III 11
26 0 0 0 MC CONNELSVILLE MORGAN 0 4 0 Division III 11
26 0 0 0 HEBRON LAKEWOOD 0 4 0 Division III 11
26 0 0 0 NEW CONCORD JOHN GLENN 0 4 0 Division III 11
26 0 0 0 LISBON BEAVER 0 4 0 Division III 11

Division III - Region 12
Place Average Level 1 Level 2 City High School Name Wins Losses Ties Division Region
1 7.325 18.5 27 CINCINNATI WYOMING 4 0 0 Division III 12
2 7.05 19 23 JACKSON JACKSON 4 0 0 Division III 12
3 6.7 14 32 CIRCLEVILLE LOGAN ELM 3 1 0 Division III 12
4 6.225 15.5 23.5 FRANKLIN FRANKLIN 3 1 0 Division III 12
5 5.6136 17 13.5 NEW RICHMOND NEW RICHMOND 4 0 0 Division III 12
6 5.2652 15 15 MONROE MONROE 3 1 0 Division III 12
7 5.15 15 14 EATON EATON 3 1 0 Division III 12
8 4.9 16 9 HILLSBORO HILLSBORO 3 1 0 Division III 12
9 4.775 12.5 16.5 GREENFIELD MC CLAIN 3 1 0 Division III 12
10 4.575 13.5 12 WASHINGTON CH WASHINGTON 3 1 0 Division III 12
11 4.5 13 12.5 SPRINGFIELD SHAWNEE 3 1 0 Division III 12
12 4.35 14 8.5 WAVERLY WAVERLY 3 1 0 Division III 12
13 3.85 10 13.5 CINCINNATI ARCHBISHOP MCNICHOLAS 2 2 0 Division III 12
14 3.75 11 10 DAYTON DUNBAR 2 2 0 Division III 12
