Home
News
Sports
   Local Sports
   Baseball
   Basketball
   Football
   Outdoors
   Photos
   Schedules
Opinion
Entertainment
City Guide
Business

Special Sections

Internet/Tech

 

Home : Sports

Sports Story 


FOOTBALL AP POLL-- 11/25
09-13-2006 1:15 pm

AP Top 25
RANK TEAM RECORD PTS PVS
 1. Missouri (45) 11-1 1604 3
 2. West Virginia (20) 10-1 1574 4
 3. Ohio State 11-1 1469 5
 4. Georgia 10-2 1354 6
 5. LSU 10-2 1269 1
 6. Virginia Tech 10-2 1266 8
 7. Kansas 11-1 1217 2
 8. USC 9-2 1212 11
 9. Oklahoma 10-2 1191 10
10. Florida 9-3 1029 12
11. Hawaii 11-0 991 14
12. Boston College 10-2 909 15
13. Arizona State 9-2 826 7
14. Tennessee 9-3 746 19
15. Illinois 9-3 719 18
16. Clemson 9-3 553 21
17. Texas 9-3 435 13
18. Oregon 8-3 419 9
19. Wisconsin 9-3 398 22
20. Cincinnati 9-3 343 24
21. Brigham Young 9-2 329 23
22. Virginia 9-3 288 16
23. Auburn 8-4 226 25
24. Boise State 10-2 197 17
25. South Florida 9-3 190 NR
Others Receiving Votes

Arkansas 138, Texas Tech 119, Connecticut 41, Michigan 19, Air Force 19, Kentucky 13, UCF 11, Oregon State 5, TROY 3, Tulsa 1, Wake Forest 1, Penn State 1.

Dropped From Rankings

Connecticut 20.

Print Page - Printer Friendly Version





Search the Web