Home
News
Sports
   Local Sports
   Baseball
   Basketball
   Football
   Outdoors
   Photos
   Schedules
Opinion
Entertainment
City Guide
Business

Special Sections

Internet/Tech

 

Home : Sports

Sports Story 


NCAA - USA Today/Coaches Poll - Buckeyes #10
11-30-2008 2:41 pm

USA Today Coaches' Poll
RANK TEAM RECORD PTS PVS
 1. Alabama (58) 12-0 1521 1
 2. Oklahoma (2) 11-1 1397 2
 3. Texas 11-1 1396 4
 4. Florida (1) 11-1 1385 3
 5. USC 10-1 1298 5
 6. Penn State 11-1 1176 6
 7. Utah 12-0 1153 7
 8. Texas Tech 11-1 1116 8
 9. Boise State 12-0 1044 9
10. Ohio State 10-2 999 10
11. TCU 10-2 836 14
12. Cincinnati 10-2 770 16
13. Ball State 12-0 765 15
14. Oregon 9-3 658 18
15. Oklahoma State 9-3 613 12
16. Georgia Tech 8-3 590 23
17. Missouri 9-3 470 11
18. Brigham Young 10-2 461 19
19. Georgia 9-3 440 13
20. Boston College 9-3 435 22
21. Michigan State 9-3 414 21
22. Northwestern 9-3 333 20
23. Pittsburgh 8-3 154 NR
24. Oregon State 8-4 127 17
25. Mississippi 8-4 126 NR
Others Receiving Votes

Virginia Tech 41, Iowa 31, Tulsa 21, Florida State 15, Nebraska 11, Kansas 10, Connecticut 5, North Carolina 5, Rice 5, California 4.

Dropped From Rankings

Florida State 24, West Virginia 25.

Print Page - Printer Friendly Version





Search the Web