Marion Technical College has named 38 full-time students to its Summer Term dean’s list. To qualify for the scholastic honor, a student must earn at least 3.5 out of a possible 4.0 academic average for the term and be enrolled at MTC as a full-time student.
Part-time students (less than 12 credit hours) during Summer, Fall, and/or Spring Semesters of an academic year are named to the Dean’s List after Spring Quarter by achieving a minimum accumulative 3.5 GPA with 12 or more credit hours included in the calculation for the four quarter period. Full-time enrollment in any one of the four quarters during the academic year disqualifies a student from achieving Dean’s List under the part-time status provision.
Credits from classes graded satisfactory/unsatisfactory (S/U) are not calculated into the full-time or part-time load when your GPA is calculated.
(Listed below is a roster of dean’s list students by hometown)
| First Name | Last Name | City |
| Sharon | Brown | Bloomville |
| Jolene | Allison | Brinkhaven |
| Brittney | Assenheimer | Bucyrus |
| Todd | Case | Bucyrus |
| Barry | Clayton | Bucyrus |
| Catherine | Clayton | Bucyrus |
| Jesse | Delaney | Bucyrus |
| Ashley | Diebler | Bucyrus |
| Sharon | Goin | Bucyrus |
| Natasha | Hensley | Bucyrus |
| Matthew | Riley | Bucyrus |
| Anthony | Sennhenn | Caledonia |
| Beverly | Vent | Carey |
| Mark | Habick | Crestline |
| Tiffany | Deitch | Delaware |
| Zachary | Azallion | Flushing |
| Lori | Beeman | Galion |
| Kent | Keesee | Galion |
| Joy | Sharpe | Kenton |
| Sabrina | Chapman | Mansfield |
| Bob | Bishop | Marion |
| Shaun | Donahue | Marion |
| Ashley | Garver | Marion |
| Kimberly | Gilmore | Marion |
| Amy | Howard | Marion |
| Anastasia | Lemasters | Marion |
| Heather | Minnich | Marion |
| Kierstan | Queen | Marion |
| Christopher | Schofield | Marion |
| Mark | Turner | Marion |
| Daniel | Workman | Marion |
| James | McGraw | Mount Gilead |
| Whitney | Tipple | Prospect |
| Jared | Rau | Saint Clair |
| Timothy | Murphy | Tiro |
| Chet | Rittenhour | Upper Sandusky |
| Kathie | Searls | Upper Sandusky |
| Joel | Miller | Wakeman |

