Marion Technical College has named 153 full-time students to its Spring Term dean’s list. In order to qualify for the scholastic honor, a student must earn at least 3.5 out of a possible 4.0 academic average for the term and be enrolled at MTC as a full-time student.
Marion Technical College also named 271 part-time students (less than 12 credit hours) during Summer, Fall and/or Spring Semesters of an academic year are named to the Dean’s List after Spring Semester by achieving a minimum accumulative 3.5 GPA with 12 or more credit hours included in the calculation for the three semester period.
| FULL-TIME STUDENTS Hometowns | |||
| Glenna | Pieraccini | Alger | |
| Mariah | Fisher | Ashley | |
| Chandos | Lucas | Ashley | |
| Rebecca | Votaw | Ashley | |
| Berenice | Watts | Ashley | |
| Robert | Banks | Bucyrus | |
| Andrew | Teynor | Bucyrus | |
| Kevin | Weaver | Bucyrus | |
| Elizabeth | Yaussy | Bucyrus | |
| Karen | Beers | Caledonia | |
| Carson | Gibson | Caledonia | |
| Abigail | Noble | Caledonia | |
| Mary | Camm | Cardington | |
| Esther | Elliott | Cardington | |
| Clayton | Fisher | Cardington | |
| Jennifer | Johnstone | Cardington | |
| Khyla | Jones | Cardington | |
| Kaitlyn | Leonard | Cardington | |
| Jacob | Long | Cardington | |
| Christian | MacCready | Cardington | |
| Brittney | Richards | Cardington | |
| Diana | Wood | Cardington | |
| Aaron | Prater | Carey | |
| Paul | Ulmer | Chatfield | |
| First Name | Last Name | City | |
| Amy | Blacker | Columbus | |
| Abigail | Martin | Columbus | |
| Nichole | Mullins | Delaware | |
| Allison | Sattler | Delaware | |
| David | Shaffer | Delaware | |
| Amanda | Shenefield | Delaware | |
| Angela | Thomas | Delaware | |
| Dasia | Donlow | Fort Stewart | |
| Megan | Van Dyke | Fredericktown | |
| Tayler | Coulson | Galion | |
| Alexandra | Gates | Galion | |
| Kristen | Lambert | Galion | |
| David | Riedel | Galion | |
| Amanda | Weir | Galion | |
| Abraham | Oates | Kenton | |
| Courtney | Wilson | La Rue | |
| Victoria | Ward | Lancaster | |
| Shayla | McKinley | Lexington | |
| Hanna | Long | Mansfield | |
| Haley | Spencer | Mansfield | |
| Rachel | Best | Marengo | |
| Sophia | Gaines | Marengo | |
| Mae | Hughes | Marengo | |
| Hailey | Moore | Marengo | |
| Molly | Morehouse | Marengo | |
| Jody | Adkins | Marion | |
| Preston | Atkins | Marion | |
| Daniel | Bell | Marion | |
| Jennifer | Benson | Marion | |
| Jason | Brueggemeier | Marion | |
| Mandi | Brumfield | Marion | |
| Melissa | Caldwell | Marion | |
| Jeanette | Chappell-Johnson | Marion | |
| Taylor | Chase | Marion | |
| Emma | Christman | Marion | |
| Terrance | Crockett | Marion | |
| Karen | Culwell | Marion | |
| Dayne | Daniels | Marion | |
| Rochel | Eckard | Marion | |
| Thorn | Elliott | Marion | |
| Nickie | Freeman | Marion | |
| Amber | Gabbert | Marion | |
| Miquel | Gilbert | Marion | |
| Dante’ | Gordon | Marion | |
| Lizabeth | Graff | Marion | |
| Brooke | Hanshaw | Marion | |
| Zachary | Haverfield | Marion | |
| Richard | Henderson | Marion | |
| Rachel | Himler | Marion | |
| Annette | Holler | Marion | |
| Bryson | Holmes | Marion | |
| Trimika | Jones | Marion | |
| Ryan | Lillard | Marion | |
| Megan | Lucas | Marion | |
| Charles | Manning | Marion | |
| Justin | McCurdy | Marion | |
| Hannah | McQuistion | Marion | |
| Correy | Mitchell | Marion | |
| Theodore | Molter | Marion | |
| Rebecca | Norman | Marion | |
| Willie | Otis | Marion | |
| Jared | Redmon | Marion | |
| Shanon | Reed | Marion | |
| Christopher | Reichardt | Marion | |
| Patricia | Reid | Marion | |
| Scott | Sampson | Marion | |
| Allie | Shepherd | Marion | |
| Beth | Simon | Marion | |
| Daniel | Spurgeon | Marion | |
| Steven | Straight | Marion | |
| Tyler | Sweeney | Marion | |
| Tyler | Swisher | Marion | |
| Joel | Taylor | Marion | |
| Stephanie | Webster | Marion | |
| Timothy | Weiss | Marion | |
| Dayna | White | Marion | |
| Grant | Wilson | Marion | |
| Kyle | Witzel | Marion | |
| Andrew | Woodyard | Marion | |
| Braxton | Carpenter | Marysville | |
| Bethany | Crozier | Marysville | |
| April | Dennis | Marysville | |
| Lena | Lowe | Marysville | |
| Hannah | Nichols | Marysville | |
| Kurt | Oakley | Marysville | |
| Tiffany | Spears | Marysville | |
| Edward | Waitkus | Marysville | |
| Eva | Wojton | Marysville | |
| Donna | Schnees | Milford Center | |
| Kayla | Wooten | Morral | |
| Chris | Anderson | Mount Gilead | |
| Alexis | Bell | Mount Gilead | |
| Liam | Chandler | Mount Gilead | |
| Kristi | Galloway | Mount Gilead | |
| Taylor | Hack | Mount Gilead | |
| Kyle | Kanagy | Mount Gilead | |
| Megan | Oder | Mount Gilead | |
| Denise | Cherrington | Mount Vernon | |
| Trevin | McGraw | Mount Vernon | |
| Lindsey | Hatfield | Mount Victory | |
| Carrie | Paquin | Mount Victory | |
| Brandy | Baker | Mt Gilead | |
| Jennifer | Lyons | Mt Gilead | |
| Samantha | Hampton | Nevada | |
| Samuel | Plott | Nevada | |
| Jamie | Beckett | New Bloomington | |
| Michael | Reddish | Parma | |
| Mikayla | Wade Dunbar | Pataskala | |
| Omari | Warren | Powell | |
| Kain | Anderson | Prospect | |
| Haydyn | Behrens | Prospect | |
| Emily | Curtiss | Prospect | |
| Caitlyn | Emptage | Prospect | |
| Georgie | Stacy | Prospect | |
| Krimson | Bowen | Richwood | |
| Theresa | Mendoza | Richwood | |
| Gabrielle | Schilling | Richwood | |
| Abigail | Pauley | Sunbury | |
| Julie | Adelsperger | Sycamore | |
| Jessica | Kelley | Sycamore | |
| Ciara | Long | Tiffin | |
| Karly | Beach | Upper Sandusky | |
| Jacob | Courtright | Upper Sandusky | |
| Jennifer | Easton | Upper Sandusky | |
| Ashley | Miller | Upper Sandusky | |
| Cynthia | Santana | Upper Sandusky | |
| Jamie | Robertson | Waldo | |
| Amanda | Johns | West Mansfield | |
| PART-TIME STUDENTS Hometowns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

